Fixtures

              FIXTURES
          (Match Night Tuesday)
Date    Fixtures in all Divisions     Result
2023   |                          | F | A | Pts |
Sep 19 |  A  C  E  G  J  L        |   |   |     |
    26 |  B  D  F  H  K  M        |   |   |     |
-------+--------------------------+---+---+-----+
Oct  3 |  A  B  E  F  J  K        |   |   |     |
    10 |  C  D  G  H  M  L        |   |   |     |
-------+--------------------------+---+---+-----+
    17 | KNOCKOUT CUP 1ST ROUND   |   |   |     |
-------+--------------------------+---+---+-----+
    24 |  A  B  E  J  F  K        |   |   |     |
    31 |  D  C  H  G  L  M        |   |   |     |
-------+--------------------------+---+---+-----+
Nov  7 | NOMINATION CUP 1ST ROUND |   |   |     |
-------+--------------------------+---+---+-----+
    14 |  A  B  C  D  H  G        |   |   |     |
    21 |  E  F  J  L  M  K        |   |   |     |
-------+--------------------------+---+---+-----+
    28 | KNOCKOUT CUP 2ND ROUND   |   |   |     | 
-------+--------------------------+---+---+-----+
Dec  5 |  F  B  C  M  J  H        |   |   |     |
    12 |  A  E  G  D  L  K        |   |   |     |
-------+--------------------------+---+---+-----+
    19 | NOMINATION CUP 2ND ROUND |   |   |     |
-------+--------------------------+---+---+-----+
2024   |                          |   |   |     |
Jan  2 | PINS CUP 1ST ROUND       |   |   |     |
-------+--------------------------+---+---+-----+
     9 |  A  B  C  D  F  H        |   |   |     |
    16 |  G  M  K  E  J  L        |   |   |     |
-------+--------------------------+---+---+-----+
    23 |  H  B  C  D  M  G        |   |   |     |
    30 |  A  J  E  K  F  L        |   |   |     |
-------+--------------------------+---+---+-----+
Feb  6 |  A  B  C  D  E  F        |   |   |     |
    13 |  J  L  M  H  K  G        |   |   |     |
-------+--------------------------+---+---+-----+
    20 |  A  B  C  D  E  G        |   |   |     |
    27 |  K  H  L  F  J  M        |   |   |     |
-------+--------------------------+---+---+-----+
Mar  5 |  A  B  C  J  E  G        |   |   |     |
    12 |  L  K  F  H  M  D        |   |   |     |
-------+--------------------------+---+---+-----+
    19 |  A  B  C  E  D  F        |   |   |     |
    26 |  M  G  H  L  J  K        |   |   |     |
-------+--------------------------+---+---+-----+
Scroll to Top