Fixtures

              FIXTURES
          (Match Night Tuesday)
Date    Fixtures in all Divisions     Result
2024   |                          | F | A | Pts |
Oct  1 |  A  C  E  G  J  L        |   |   |     |
     8 |  B  D  F  H  K  M        |   |   |     |
-------+--------------------------+---+---+-----+
    15 | KNOCKOUT CUP 1ST ROUND   |   |   |     |
-------+--------------------------+---+---+-----+
    22 |  A  B  E  F  J  K        |   |   |     |
    29 |  C  D  G  H  M  L        |   |   |     |
-------+--------------------------+---+---+-----+
Nov  5 | NOMINATION CUP 1ST ROUND |   |   |     |
-------+--------------------------+---+---+-----+
    12 |  A  B  E  J  F  K        |   |   |     |
    19 |  D  C  H  G  L  M        |   |   |     |
-------+--------------------------+---+---+-----+
    26 | KNOCKOUT CUP 2ND ROUND   |   |   |     | 
-------+--------------------------+---+---+-----+
Dec  3 |  A  B  C  D  H  G        |   |   |     |
    10 |  E  F  J  L  M  K        |   |   |     |
-------+--------------------------+---+---+-----+
    17 | NOMINATION CUP 2ND ROUND |   |   |     |
-------+--------------------------+---+---+-----+
2025   |                          |   |   |     |
Jan  7 | PINS CUP 1ST ROUND       |   |   |     |
-------+--------------------------+---+---+-----+
    14 |  F  B  C  M  J  H        |   |   |     |
    21 |  A  E  G  D  L  K        |   |   |     |
-------+--------------------------+---+---+-----+
    28 |  A  B  C  D  F  H        |   |   |     |
Feb  4 |  G  M  K  E  J  L        |   |   |     |
-------+--------------------------+---+---+-----+
    11 |  H  B  C  D  M  G        |   |   |     |
    18 |  A  J  E  K  F  L        |   |   |     |
-------+--------------------------+---+---+-----+
    25 |  A  B  C  D  E  F        |   |   |     |
Mar  4 |  J  L  M  H  K  G        |   |   |     |
-------+--------------------------+---+---+-----+
    11 |  A  B  C  D  E  G        |   |   |     |
    18 |  K  H  L  F  J  M        |   |   |     |
-------+--------------------------+---+---+-----+
    25 |  A  B  C  J  E  G        |   |   |     |
Apr  1 |  L  K  F  H  M  D        |   |   |     |
-------+--------------------------+---+---+-----+
     8 |  A  B  C  E  D  F        |   |   |     |
    15 |  M  G  H  L  J  K        |   |   |     |
-------+--------------------------+---+---+-----+
    22 | KNOCKOUT CUP FINAL       |   |   |     |
-------+--------------------------+---+---+-----+
    29 | NOMINATION FINAL         |   |   |     |
-------+--------------------------+---+---+-----+
May  6 | PINS CUP FINAL           |   |   |     |
-------+--------------------------+---+---+-----+
Scroll to Top